Attribute comparison
| Attribute | Pixelmator | Acorn |
|---|---|---|
| Type | image editorSource: Grade B · checked | image editorSource: Grade B · checked |
| Platform | macOSSource: Grade B · checked | macOSSource: Grade B · checked |
| Pricing | One-time purchaseSource: Grade A · checked | One-time purchaseSource: Grade A · checked |
| Price | Not stated | USD 29.99Source: Grade A · checked |
| Open source | Not stated | Not stated |
| Developer | AppleSource: Grade B · checked | Flying MeatSource: Grade B · checked |
| Licence | Not stated | Not stated |
| Current version | 3.8Source: Grade A · checked | 8.6.3Source: Grade A · checked |
| Official website | www.apple.com/pixelmator-pro/Source: Grade B · checked | flyingmeat.com/acorn/Source: Grade B · checked |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.