Attribute comparison
| Attribute | kitty | Alacritty |
|---|---|---|
| Type | terminal emulatorSource: Grade B · checked | terminal emulatorSource: Grade B · checked |
| Platform | macOSSource: Grade B · checked | macOSSource: Grade B · checked |
| Pricing | Open sourceSource: Grade B · checked | Open sourceSource: Grade B · checked |
| Price | Not stated | Not stated |
| Open source | YesSource: Grade D · checked | YesSource: Grade D · checked |
| Developer | Kovid GoyalSource: Grade B · checked | Not stated |
| Licence | GPL-3.0Source: Grade D · checked | Apache-2.0Source: Grade D · checked |
| Current version | 0.49.2Source: Grade B · checked | 0.17.0Source: Grade B · checked |
| Official website | sw.kovidgoyal.net/kitty/Source: Grade B · checked | alacritty.org/Source: Grade B · checked |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.